Differential expression analysis

These results are specific to the de novo assembly.

Create raw and normalized count matrices

The software Sailfish was used to estimate read abundances [Patro14].

Run DESeq

The R package DESeq2 was used to produce the expression values [Love14].

Then the resulting *.csv files were summarized using

As a reminder this is the order of the labels. See the meta data analysis for more information on labeling.

17,18,33,46,56,61,DL47,DL61,D163,D178,D185,D239
 D, R, R, D, D, R,   R,   D,   D,   R,   D,   R

Isoform level results

Each transcript is mapped to Drosophila melanogaster if possible. Otherwise, the next closest species from a SwissProt BLAST search was used. The heatmap is a summary of the top 65 transcripts.

top 65 transcripts
transcript ID hitId gene-symbol species e-value DESeq-pval DESeq-adj-pval
TR7886|c0_g1_i4
0.0 0.0
TR6417|c0_g1_i2
0.0 0.0
TR42778|c0_g1_i2 Q8I941_DROME CG32485 Drosophila melanogaster 0.0 0.0 0.0
TR34237|c0_g1_i12 DTX_DROME dx Drosophila melanogaster 0.0 0.0 2e-07
TR30599|c1_g1_i2 Q9VWF4_DROME MKP-4 Drosophila melanogaster 0.0 0.0 2e-07
TR46325|c0_g1_i8
0.0 6e-07
TR5608|c0_g1_i2 Q8IPJ7_DROME Cpr Drosophila melanogaster 0.0 0.0 6e-07
TR28602|c0_g1_i4 Q9W095_DROME Gk Drosophila melanogaster 0.0 0.0 1e-06
TR18747|c1_g4_i8
0.0 1.1e-06
TR124|c0_g1_i2
0.0 1.6e-06
TR14456|c0_g1_i2 M9NEA5_DROME ct Drosophila melanogaster 0.0 0.0 2.5e-06
TR18154|c0_g2_i4 Q9VL27_DROME CG5731 Drosophila melanogaster 0.0 0.0 2.9e-06
TR11634|c0_g1_i5 Q9VQE0_DROME Drp1 Drosophila melanogaster 0.0 0.0 2.15e-05
TR36530|c0_g3_i1 M9ND53_DROME tai Drosophila melanogaster 0.0 0.0 7.62e-05
TR7556|c0_g1_i1
0.0 7.63e-05
TR10908|c5_g1_i7 M9PBP3_DROME Cip4 Drosophila melanogaster 0.0 0.0 0.0001368
TR630|c0_g1_i1 MIB_DROME mib1 Drosophila melanogaster 0.0 0.0 0.0001413
TR14424|c0_g1_i6 STAU_DROME stau Drosophila melanogaster 0.0 1e-07 0.0001473
TR17093|c0_g1_i10 Q9W423_DROME schlank Drosophila melanogaster 0.0 1e-07 0.0001473
TR39380|c0_g1_i10 TM131_DROME CG8370 Drosophila melanogaster 0.0 1e-07 0.0002061
TR23279|c3_g3_i1
1e-07 0.0002149
TR20596|c1_g1_i1 SLO_DROME slo Drosophila melanogaster 0.0 2e-07 0.0003582
TR41537|c0_g1_i1 TIM_DROME tim Drosophila melanogaster 0.0 2e-07 0.0003883
TR44400|c0_g4_i6 P2R3C_DANRE unmapped Danio rerio 0.0 2e-07 0.0003883
TR6705|c0_g1_i3
2e-07 0.0004926
TR40755|c1_g1_i9 M9ND72_DROME fry Drosophila melanogaster 0.0 3e-07 0.0005372
TR31686|c0_g1_i3 SH3G3_DROME EndoA Drosophila melanogaster 0.0 3e-07 0.0006519
TR10548|c0_g1_i1 Q8I077_DROME CG15817 Drosophila melanogaster 0.0 4e-07 0.0007319
TR24092|c0_g1_i1
4e-07 0.0007319
TR42894|c0_g1_i1
4e-07 0.000771
TR42773|c0_g2_i3 Q7K126_DROME Not3 Drosophila melanogaster 0.0 7e-07 0.0011024
TR10137|c0_g3_i1 ATC1_DROME Ca-P60A Drosophila melanogaster 0.0 7e-07 0.0011343
TR8551|c0_g2_i1 Q8IRJ9_DROME Gyk Drosophila melanogaster 0.0 7e-07 0.0011566
TR19971|c0_g1_i9 M9NGK3_DROME trol Drosophila melanogaster 0.0 8e-07 0.0012373
TR12830|c0_g1_i1 Q9VB20_DROME dsd Drosophila melanogaster 0.0 1e-06 0.0015195
TR39368|c0_g1_i1
1.2e-06 0.0016515
TR39378|c0_g1_i4 M9PH25_DROME NFAT Drosophila melanogaster 0.0 1.2e-06 0.0016515
TR24652|c0_g2_i1 NOC3L_DROME CG1234 Drosophila melanogaster 0.0 1.7e-06 0.0023292
TR29188|c0_g1_i6 M9PHG4_DROME beta-Spec Drosophila melanogaster 0.0 1.8e-06 0.00244
TR34996|c0_g1_i3 Q9VM67_DROME CG18304 Drosophila melanogaster 0.0 2.1e-06 0.0026809
TR13117|c0_g1_i3
2.6e-06 0.0032646
TR1847|c1_g1_i3
2.8e-06 0.003374
TR36542|c2_g1_i9 JH391786 unmapped Danaus plexippus 0.0 3e-06 0.0036302
TR29837|c0_g3_i5
3.3e-06 0.0037786
TR32226|c0_g2_i1 Q9VW19_DROME CG9372 Drosophila melanogaster 0.0 3.3e-06 0.0037786
TR13720|c0_g1_i8 Q9V3F2_DROME lace Drosophila melanogaster 0.0 3.8e-06 0.0041199
TR30820|c0_g1_i1 M9MRJ5_DROME CG31886 Drosophila melanogaster 0.0 3.8e-06 0.0041199
TR17851|c0_g1_i6
3.9e-06 0.0042143
TR3669|c0_g1_i1 L_ISFV unmapped Isfahan virus 0.0 4.1e-06 0.0042784
TR31686|c0_g1_i11 SH3G3_DROME EndoA Drosophila melanogaster 0.0 4.3e-06 0.0044219
TR6365|c0_g1_i1 Q9VHK6_DROME CG9836 Drosophila melanogaster 5.84e-05 4.5e-06 0.0044987
TR19023|c0_g1_i2 Q9W0L6_DROME CG13907 Drosophila melanogaster 0.0 4.5e-06 0.0044987
TR32377|c0_g1_i3 O97365_DROME BM-40-SPARC Drosophila melanogaster 0.0 4.8e-06 0.0046163
TR34685|c0_g1_i2 C49A1_DROME Cyp49a1 Drosophila melanogaster 0.0 4.8e-06 0.0046163
TR39025|c2_g1_i9 Q9VHC7_DROME rump Drosophila melanogaster 0.0 5.1e-06 0.0047393
TR24746|c0_g1_i8 ENO_DROME Eno Drosophila melanogaster 0.0 5.5e-06 0.0050502
TR33199|c6_g3_i4 HCF_DROME Hcf Drosophila melanogaster 0.0 5.7e-06 0.0051544
TR49|c0_g1_i7
6.1e-06 0.0054072
TR11159|c2_g1_i1 DPP3_DROME DppIII Drosophila melanogaster 0.0 6.4e-06 0.0054273
TR20825|c1_g1_i6 ADRO_DROME dare Drosophila melanogaster 0.0 6.5e-06 0.0054273
TR21690|c0_g3_i7 Q8MQQ3_DROME pyd Drosophila melanogaster 0.0 6.6e-06 0.0054273
TR29911|c0_g1_i2 Y5902_DROME CG5902 Drosophila melanogaster 0.0 6.4e-06 0.0054273
TR3023|c0_g2_i2 EFR3_DROME stmA Drosophila melanogaster 0.0 6.6e-06 0.0054273
TR17706|c1_g1_i4 JHD1_DROME Kdm2 Drosophila melanogaster 0.0 6.9e-06 0.0055868
TR2561|c0_g1_i1 MCINX005382-RA unmapped Melitaea cinxia 0.0 7.1e-06 0.0056297
TR1904|c1_g3_i8 CO4A1_DROME Cg25C Drosophila melanogaster 8e-07 7.6e-06 0.005831
TR25678|c0_g1_i6
7.5e-06 0.005831
TR8541|c0_g1_i2 DOK7_MOUSE unmapped Mus musculus 0.0 7.7e-06 0.0058353
TR27939|c0_g2_i1 Q0E8C8_DROME Spn77Ba Drosophila melanogaster 0.0 8.9e-06 0.00635
TR32516|c0_g1_i4 Q9VAP8_DROME alpha-Man-Ib Drosophila melanogaster 0.0 9.1e-06 0.00635
TR35659|c0_g1_i2 Q9VW66_DROME CG7646 Drosophila melanogaster 0.0 9.1e-06 0.00635
TR35762|c0_g1_i1 Q9XZ21_DROME snama Drosophila melanogaster 0.0 8.8e-06 0.00635
TR38833|c0_g1_i1 Q9VXL4_DROME Rrp47 Drosophila melanogaster 0.0 9e-06 0.00635
TR40188|c1_g2_i2 Q9W205_DROME jbug Drosophila melanogaster 0.0 8.8e-06 0.00635
TR41654|c0_g1_i1 FAF_DROME faf Drosophila melanogaster 0.0 9.3e-06 0.0063632
TR33482|c3_g7_i1 IF4A3_DROME eIF4AIII Drosophila melanogaster 0.0 9.4e-06 0.0063941
TR7603|c0_g1_i3 X2JE77_DROME chas Drosophila melanogaster 0.0 9.9e-06 0.0065433
TR27200|c0_g1_i1
1.01e-05 0.0065433
TR13232|c0_g1_i6 BUN2_DROME bun Drosophila melanogaster 0.0 1.01e-05 0.0065433
TR32516|c0_g1_i5 Q9VAP8_DROME alpha-Man-Ib Drosophila melanogaster 0.0 1.02e-05 0.0065433
TR12496|c0_g1_i12
1.05e-05 0.0066587
TR46349|c0_g1_i3 Q961B9_DROME CG5027 Drosophila melanogaster 0.0 1.06e-05 0.0066728
TR43427|c0_g4_i1 PEP_DROME Pep Drosophila melanogaster 0.0 1.12e-05 0.0069576
TR32301|c0_g1_i1 Q9VUE8_DROME bbg Drosophila melanogaster 0.0 1.14e-05 0.0070112
TR10152|c3_g1_i1 Q9VN29_DROME CG31522 Drosophila melanogaster 0.0 1.27e-05 0.0076218
TR46837|c3_g1_i2
1.26e-05 0.0076218
TR4516|c0_g1_i5 RLA0_DROME RpLP0 Drosophila melanogaster 0.0 1.3e-05 0.0077164
TR32865|c1_g6_i1
1.35e-05 0.007915
TR17980|c0_g1_i1
1.59e-05 0.0087238
TR35685|c0_g4_i12 Q7K0H4_DROME stj Drosophila melanogaster 0.0 1.64e-05 0.0087238
TR30252|c0_g1_i1 Q9VI53_DROME CG1105 Drosophila melanogaster 0.0 1.57e-05 0.0087238
TR2653|c0_g2_i3 Q8IQH6_DROME CG10960 Drosophila melanogaster 0.0 1.58e-05 0.0087238
TR23554|c0_g1_i2 M9PEQ6_DROME CG13676 Drosophila melanogaster 0.0 1.61e-05 0.0087238
TR14192|c0_g1_i4
1.6e-05 0.0087238
TR18084|c0_g1_i1
1.64e-05 0.0087238
TR16643|c0_g1_i1 HERC2_DROME HERC2 Drosophila melanogaster 0.0 1.61e-05 0.0087238
TR22734|c0_g1_i2 A8DY94_DROME CG42732 Drosophila melanogaster 0.0 1.52e-05 0.0087238
TR26854|c2_g1_i12 DYIN_DROME sw Drosophila melanogaster 0.0 1.68e-05 0.0087414
TR723|c0_g2_i1
1.67e-05 0.0087414
TR35257|c0_g1_i1
1.73e-05 0.0088364
TR29898|c0_g1_i1 INDY1_DROME Indy Drosophila melanogaster 0.0 1.72e-05 0.0088364
TR41238|c0_g1_i1
1.77e-05 0.0089548
TR3930|c0_g1_i4 Q29R48_DROME PsGEF Drosophila melanogaster 0.0 1.93e-05 0.009644
TR40572|c0_g1_i1 Q9VSK1_DROME CG32354 Drosophila melanogaster 8e-07 1.98e-05 0.0097972
TR502|c0_g1_i4
2.04e-05 0.0100136
TR45460|c0_g1_i2 EXOC4_DROME Sec8 Drosophila melanogaster 0.0 2.08e-05 0.0101039
TR20319|c0_g1_i2
2.14e-05 0.0102911
TR10511|c0_g1_i1 Q9VE54_DROME CG31224 Drosophila melanogaster 0.0 2.21e-05 0.0103579
TR26767|c0_g1_i3
2.18e-05 0.0103579
TR40113|c0_g1_i1
2.2e-05 0.0103579
TR35082|c0_g1_i1 Q7K3V9_DROME CG2121 Drosophila melanogaster 0.0 2.27e-05 0.0105102
TR532|c0_g1_i1 VIRE_HELVI unmapped Heliothis virescens 2.4e-06 2.32e-05 0.0106582
TR15056|c0_g1_i3
2.35e-05 0.0106937
TR24102|c0_g1_i2
2.37e-05 0.0107119
TR18178|c0_g1_i1 Q9W204_DROME jbug Drosophila melanogaster 0.0 2.42e-05 0.0108321
TR46486|c1_g2_i1 Q9VB51_DROME CG5934 Drosophila melanogaster 0.0 2.45e-05 0.0108714
TR5769|c0_g1_i2
2.62e-05 0.01151
TR18004|c0_g1_i1
2.67e-05 0.011662
TR4264|c0_g1_i3 TSL_DROME tsl Drosophila melanogaster 0.0 2.9e-05 0.0125429
TR13734|c0_g1_i7 Q9VVY7_DROME CG32206 Drosophila melanogaster 0.0 3e-05 0.0127546
TR33071|c0_g1_i1 POE_DROME poe Drosophila melanogaster 0.0 2.98e-05 0.0127546
TR17695|c0_g2_i1 X2JGM9_DROME RpS4 Drosophila melanogaster 0.0 3.1e-05 0.0128928
TR2161|c0_g1_i1 WDS_DROME wds Drosophila melanogaster 0.0 3.1e-05 0.0128928
TR25216|c0_g1_i1
3.06e-05 0.0128928
TR32865|c0_g1_i1 RO60_CAEEL unmapped Caenorhabditis elegans 3e-06 3.2e-05 0.0131918
TR24718|c0_g1_i2
3.32e-05 0.0135589
TR14596|c0_g2_i1 Q8IRR4_DROME CG15771 Drosophila melanogaster 0.0 3.38e-05 0.0136113
TR9033|c0_g2_i1 MED15_DROME MED15 Drosophila melanogaster 0.0 3.37e-05 0.0136113
TR39863|c1_g1_i2 Q9VHG4_DROME VhaM8.9 Drosophila melanogaster 0.0 3.44e-05 0.0136656
TR34771|c0_g1_i1 Q9VRV1_DROME CG10289 Drosophila melanogaster 0.0 3.45e-05 0.0136656
TR17547|c0_g1_i1 YEMA_DROME yem Drosophila melanogaster 0.0 3.57e-05 0.0138766
TR30031|c0_g1_i1
3.58e-05 0.0138766
TR39372|c0_g1_i3 SAC1_DROME Sac1 Drosophila melanogaster 0.0 3.55e-05 0.0138766
TR37720|c0_g1_i3 Q9GQ82_DROME Asph Drosophila melanogaster 0.0 3.62e-05 0.013894
TR19772|c0_g2_i1 MFRN_DROME mfrn Drosophila melanogaster 0.0 3.65e-05 0.0139282
TR34632|c0_g1_i1 Q9VY46_DROME Fbxl4 Drosophila melanogaster 0.0 3.7e-05 0.0140202
TR15011|c0_g1_i2 Q9VVH4_DROME CG7589 Drosophila melanogaster 0.0 3.81e-05 0.01411
TR28017|c0_g1_i1
3.79e-05 0.01411
TR33204|c0_g1_i1 Q9VJZ9_DROME CG9395 Drosophila melanogaster 0.0 3.77e-05 0.01411
TR43461|c0_g3_i11 Q86P80_DROME CAP Drosophila melanogaster 0.0 3.85e-05 0.0141702
TR46852|c0_g1_i1
3.95e-05 0.0143192
TR35187|c0_g1_i1 CLU_DROME clu Drosophila melanogaster 0.0 3.95e-05 0.0143192
TR8124|c1_g7_i1 EXT3_DROME botv Drosophila melanogaster 0.0 4.16e-05 0.0149975
TR35082|c0_g1_i6 Q7K3V9_DROME CG2121 Drosophila melanogaster 0.0 4.22e-05 0.0150905
TR27230|c0_g1_i1 Q9W509_DROME Mct1 Drosophila melanogaster 0.0 4.27e-05 0.0151224
TR43015|c0_g1_i1
4.29e-05 0.0151224
TR45720|c2_g2_i1 A1ZB71_DROME GstE6 Drosophila melanogaster 0.0 4.39e-05 0.0153949
TR45320|c0_g3_i15 Q7KK96_DROME SMC2 Drosophila melanogaster 0.0 4.8e-05 0.0155518
TR26629|c0_g1_i1 M9PCM8_DROME Msp300 Drosophila melanogaster 1.2e-06 4.66e-05 0.0155518
TR2581|c0_g1_i1 H9XVL7_DROME ci Drosophila melanogaster 0.0 4.77e-05 0.0155518
TR23630|c4_g6_i6
4.64e-05 0.0155518
TR23113|c0_g1_i4 TNG2_DROME Tango2 Drosophila melanogaster 0.0 4.77e-05 0.0155518
TR38798|c1_g4_i4 JH379599 unmapped Danaus plexippus 1.19e-05 4.53e-05 0.0155518
TR21212|c0_g1_i2 Q9VNM2_DROME Osi24 Drosophila melanogaster 0.0 4.49e-05 0.0155518
TR10487|c0_g4_i4
4.68e-05 0.0155518
TR12998|c1_g1_i1 Q9VJ61_DROME CG10376 Drosophila melanogaster 0.0 4.68e-05 0.0155518
TR22888|c0_g1_i1 MCINX007540-RA unmapped Melitaea cinxia 0.0 4.73e-05 0.0155518
TR20433|c4_g3_i4
4.65e-05 0.0155518
TR18761|c0_g1_i1 SYMPK_DROME Sym Drosophila melanogaster 0.0 4.55e-05 0.0155518
TR21605|c1_g2_i1 TIM_DROME tim Drosophila melanogaster 0.0 4.84e-05 0.0155827
TR3232|c1_g2_i6 ITIH4_HUMAN unmapped Homo sapiens 0.0 5.05e-05 0.0161403
TR24448|c0_g1_i1 M9PC73_DROME Liprin-alpha Drosophila melanogaster 0.0 5.21e-05 0.0165689
TR34657|c0_g1_i1 D1YSG0_DROME bt Drosophila melanogaster 0.0 5.33e-05 0.016831
TR41224|c0_g1_i6
5.38e-05 0.0168865
TR37392|c0_g1_i1
5.43e-05 0.0169299
TR6913|c2_g1_i1
5.46e-05 0.0169299
TR38967|c0_g1_i1
5.63e-05 0.0169458
TR3983|c2_g1_i2 Q9VVL7_DROME CG7430 Drosophila melanogaster 0.0 5.62e-05 0.0169458
TR25978|c0_g1_i1 Q8SXA4_DROME Hr46 Drosophila melanogaster 0.0 5.59e-05 0.0169458
TR19816|c0_g2_i3 SIDT1_HUMAN unmapped Homo sapiens 0.0 5.57e-05 0.0169458
TR29203|c0_g1_i1 Q95U54_DROME Mms19 Drosophila melanogaster 0.0 5.52e-05 0.0169458
TR1170|c1_g4_i14 Q9W2Y5_DROME ZAP3 Drosophila melanogaster 8e-07 5.89e-05 0.0172033
TR15781|c0_g1_i2 HIPPO_DROME hpo Drosophila melanogaster 0.0 5.89e-05 0.0172033
TR2964|c0_g1_i3 Q9VV72_DROME Mipp1 Drosophila melanogaster 0.0 5.83e-05 0.0172033
TR35280|c1_g1_i6 SINAL_DROME sinah Drosophila melanogaster 0.0 5.91e-05 0.0172033
TR37283|c0_g1_i1
5.86e-05 0.0172033
TR44705|c0_g2_i1
5.83e-05 0.0172033
TR44078|c0_g1_i1
6.03e-05 0.0174348
TR23092|c0_g1_i1 Q9VEY4_DROME CG5916 Drosophila melanogaster 0.0 6.21e-05 0.0178549
TR23068|c0_g1_i1 Q9VWN9_DROME CG34401 Drosophila melanogaster 3.8e-06 6.46e-05 0.0183716
TR20442|c1_g2_i2
6.45e-05 0.0183716
TR39248|c0_g1_i2 TTCA_XANC5 unmapped Xanthomonas campestris pv. vesicatoria 0.0 6.67e-05 0.0188215
TR33655|c2_g10_i1 A1Z6Q1_DROME koi Drosophila melanogaster 0.0 6.69e-05 0.0188215
TR24142|c0_g1_i1 X2JFM8_DROME CG16952 Drosophila melanogaster 0.0 6.87e-05 0.0189784
TR25000|c0_g1_i3 PPAN_DROME ppan Drosophila melanogaster 0.0 6.88e-05 0.0189784
TR42970|c0_g1_i7 Q9VIJ9_DROME Ns4 Drosophila melanogaster 0.0 6.83e-05 0.0189784
TR44689|c0_g1_i1
6.89e-05 0.0189784
TR7278|c0_g1_i1
7.04e-05 0.0192876
TR31564|c0_g1_i2 Q9VF73_DROME CG34404 Drosophila melanogaster 0.0 7.19e-05 0.019582
TR25230|c0_g1_i1 Q9VE37_DROME Mekk1 Drosophila melanogaster 0.0 7.45e-05 0.0198009
TR26875|c0_g3_i5 GBS76_DROME Gbs-76A Drosophila melanogaster 0.0 7.32e-05 0.0198009
TR34132|c0_g1_i1 Q7K5M0_DROME scaf Drosophila melanogaster 0.0 7.46e-05 0.0198009
TR6865|c0_g1_i1
7.35e-05 0.0198009
TR9033|c0_g1_i1 MED15_DROME MED15 Drosophila melanogaster 0.0 7.41e-05 0.0198009
TR15606|c2_g1_i1 Q9VWX8_DROME Frq2 Drosophila melanogaster 0.0 7.53e-05 0.0198347
TR17305|c0_g1_i12 Q9Y150_DROME Exn Drosophila melanogaster 0.0 7.55e-05 0.0198347
TR11701|c0_g1_i4
7.63e-05 0.0199566
TR39299|c0_g1_i1 A1Z8R2_DROME CG8290 Drosophila melanogaster 0.0 7.86e-05 0.0204438
TR39272|c0_g1_i10 EXOC5_DROME Sec10 Drosophila melanogaster 0.0 7.9e-05 0.0204522
TR12154|c0_g2_i1 Q7JR72_DROME nemy Drosophila melanogaster 0.0 7.96e-05 0.0204971
TR11381|c0_g1_i2 Q7K0X9_DROME Syx7 Drosophila melanogaster 0.0 8.02e-05 0.0205455
TR34483|c2_g3_i2
8.07e-05 0.0205664
TR33886|c0_g2_i1
8.12e-05 0.0206067
TR10908|c5_g1_i11 M9ND42_DROME Cip4 Drosophila melanogaster 0.0 8.24e-05 0.0207506
TR35415|c0_g2_i7
8.26e-05 0.0207506
TR18535|c0_g1_i1 JH384392 unmapped Danaus plexippus 0.0 8.4e-05 0.0208985
TR27273|c0_g1_i1 Q8MLQ7_DROME CG4797 Drosophila melanogaster 0.0 8.37e-05 0.0208985
TR43282|c0_g1_i2 VATB_DROME Vha55 Drosophila melanogaster 0.0 8.56e-05 0.0211844
TR4516|c1_g2_i1
8.63e-05 0.0212638
TR6589|c0_g1_i1 MCINX011917-RA unmapped Melitaea cinxia 0.0 8.74e-05 0.0212731
TR47035|c0_g1_i10
8.76e-05 0.0212731
TR29258|c0_g2_i1 Q9VVV1_DROME CG3819 Drosophila melanogaster 0.0 8.75e-05 0.0212731
TR2491|c2_g2_i10 PRSN_PIEBR unmapped Pieris brassicae 0.0 8.84e-05 0.02137
TR2163|c0_g3_i8 ASND1_DROME CG17486 Drosophila melanogaster 0.0 9.04e-05 0.021732
TR3733|c0_g1_i1 DCR1_DROME Dcr-1 Drosophila melanogaster 0.0 9.07e-05 0.021732
TR11409|c0_g1_i1 Q7KVD1_DROME trio Drosophila melanogaster 0.0 9.16e-05 0.0218123
TR11581|c0_g1_i1 Q7KTN9_DROME vri Drosophila melanogaster 0.0 9.19e-05 0.0218123
TR17851|c0_g1_i3 Q9VDA0_DROME CG7922 Drosophila melanogaster 3e-07 9.34e-05 0.0220582
TR23300|c2_g2_i4 Q7KU95_DROME Ank2 Drosophila melanogaster 0.0 9.53e-05 0.0224003
TR14208|c2_g1_i2 NPRL3_DROME CG8783 Drosophila melanogaster 0.0 9.71e-05 0.0224589
TR18097|c1_g2_i1 TPRA1_DANRE unmapped Danio rerio 0.0 9.6e-05 0.0224589
TR34010|c0_g1_i5
9.73e-05 0.0224589
TR39864|c0_g1_i1
9.71e-05 0.0224589
TR18791|c0_g2_i1 Q9W509_DROME Mct1 Drosophila melanogaster 0.0 9.79e-05 0.0225118
TR7088|c0_g1_i1 A1Z8C9_DROME CG30016 Drosophila melanogaster 0.0 9.92e-05 0.0226975
TR34705|c0_g1_i2 TNF13_MOUSE unmapped Mus musculus 2.65e-05 0.0001002 0.0228309
TR34237|c0_g1_i1 DTX_DROME dx Drosophila melanogaster 0.0 0.0001027 0.0232918
TR18128|c0_g1_i4 E1JIF4_DROME Pif1A Drosophila melanogaster 0.0 0.0001054 0.0235264
TR29468|c0_g1_i4 C19L1_DROME CG7741 Drosophila melanogaster 0.0 0.0001055 0.0235264
TR42603|c0_g1_i2 JH380043 unmapped Danaus plexippus 0.0 0.0001047 0.0235264
TR7800|c0_g1_i2
0.0001054 0.0235264
TR27594|c2_g1_i1
0.0001066 0.0235698
TR47296|c0_g1_i1 CRAM_TRYBB unmapped Trypanosoma brucei brucei 3e-07 0.0001064 0.0235698
TR163|c0_g1_i1 NOTCH_DROME N Drosophila melanogaster 0.0 0.0001081 0.0237703
TR19248|c0_g1_i1 INX1_DROME ogre Drosophila melanogaster 0.0 0.0001085 0.0237703
TR10556|c1_g1_i2 Q7KTA1_DROME NimB2 Drosophila melanogaster 0.0 0.00011 0.0240085
TR4405|c0_g1_i1
0.0001126 0.024365
TR16703|c0_g1_i1 M9PG37_DROME CLIP-190 Drosophila melanogaster 0.0 0.0001122 0.024365
TR21605|c1_g2_i4
0.0001131 0.0243718
TR33155|c0_g3_i7 Q8IQN2_DROME ClC-c Drosophila melanogaster 0.0 0.0001141 0.0244905
TR10908|c5_g1_i6 JH384370 unmapped Danaus plexippus 1.8e-06 0.0001158 0.0245423
TR18374|c0_g1_i4 Q9VMY8_DROME aux Drosophila melanogaster 0.0 0.000116 0.0245423
TR37514|c0_g1_i7
0.0001155 0.0245423
TR38460|c0_g1_i7 M9NH46_DROME mmd Drosophila melanogaster 0.0 0.0001163 0.0245423
TR12652|c1_g1_i1 Q9VAH7_DROME yata Drosophila melanogaster 0.0 0.0001216 0.0254515
TR31938|c0_g1_i1 A1Z7J7_DROME Sec31 Drosophila melanogaster 0.0 0.0001215 0.0254515
TR20727|c0_g1_i1 RLA1_DROME RpLP1 Drosophila melanogaster 0.0 0.0001231 0.0255098
TR21972|c0_g1_i1
0.0001225 0.0255098
TR30856|c0_g1_i1 L0MN91_DROME bt Drosophila melanogaster 0.0 0.0001234 0.0255098
TR45936|c0_g1_i1 M9PB77_DROME Sema-1a Drosophila melanogaster 0.0 0.0001266 0.0260734
TR21772|c0_g1_i1 MCINX014047-RA unmapped Melitaea cinxia 1e-07 0.0001304 0.0267579
TR11793|c0_g1_i1
0.0001319 0.0267776
TR20330|c1_g1_i4
0.0001326 0.0267776
TR26535|c1_g1_i4 CAPS_DROME Caps Drosophila melanogaster 0.0 0.0001336 0.0267776
TR40472|c0_g1_i1 Q9VVK5_DROME Adgf-A Drosophila melanogaster 0.0 0.0001314 0.0267776
TR43567|c1_g1_i9 Q9VVA4_DROME CG9674 Drosophila melanogaster 0.0 0.0001335 0.0267776
TR46343|c0_g1_i1
0.0001329 0.0267776
TR20723|c0_g1_i1
0.0001366 0.0271341
TR25748|c4_g2_i2 PRSN_PIEBR unmapped Pieris brassicae 0.0 0.000137 0.0271341
TR7348|c1_g1_i5
0.000136 0.0271341
TR43461|c0_g3_i15 Q86P80_DROME CAP Drosophila melanogaster 0.0 0.0001383 0.0272905
TR14073|c0_g1_i8 MYSA_DROME Mhc Drosophila melanogaster 0.0 0.0001411 0.0277415
TR34174|c0_g1_i10 Q9VKL9_DROME CG16833 Drosophila melanogaster 0.0 0.0001443 0.028246
TR13834|c0_g2_i1 Q8SXA4_DROME Hr46 Drosophila melanogaster 0.0 0.0001449 0.0282723
TR18896|c0_g2_i1 B7Z0K2_DROME btsz Drosophila melanogaster 0.0 0.0001467 0.0284976
TR37338|c0_g1_i3 Q9W1Y8_DROME CG13531 Drosophila melanogaster 0.0 0.0001475 0.0285571
TR40894|c0_g1_i1 LYSP_DROME LysP Drosophila melanogaster 0.0 0.0001497 0.0288212
TR43692|c0_g1_i1 Q9VB73_DROME CG5880 Drosophila melanogaster 0.0 0.00015 0.0288212
TR26518|c0_g1_i1 Q9VE56_DROME CG14301 Drosophila melanogaster 0.0 0.0001511 0.028861
TR39521|c2_g3_i2
0.0001513 0.028861
TR8385|c0_g1_i4
0.0001522 0.0289209
TR11963|c1_g1_i1 JH384593 unmapped Danaus plexippus 0.0 0.0001549 0.028928
TR12488|c0_g1_i2 Q9VEF9_DROME CG43102 Drosophila melanogaster 0.0 0.0001537 0.028928
TR17503|c0_g3_i1 A8JUR0_DROME CG8028 Drosophila melanogaster 0.0 0.0001542 0.028928
TR18338|c0_g1_i2
0.0001562 0.028928
TR22791|c0_g1_i1 GBLP_DROME Rack1 Drosophila melanogaster 0.0 0.0001557 0.028928
TR41418|c0_g1_i12 Q9VSG9_DROME CG13671 Drosophila melanogaster 1.8e-06 0.0001535 0.028928
TR46574|c0_g1_i1 EMS_DROME ems Drosophila melanogaster 0.0 0.0001557 0.028928
TR47703|c0_g1_i1 M9PGU2_DROME pcx Drosophila melanogaster 0.0 0.0001611 0.0296227
TR32591|c0_g1_i1
0.0001605 0.0296227
TR33164|c0_g2_i1 NCAH_DROME Nca Drosophila melanogaster 0.0 0.0001637 0.0298948
TR41417|c0_g1_i10 DNLI4_CHICK unmapped Gallus gallus 0.0 0.0001635 0.0298948
TR24865|c0_g1_i1
0.0001651 0.0299333
TR49|c0_g1_i3 MA122_DROME alpha-Man-I Drosophila melanogaster 0.0 0.0001648 0.0299333
TR32151|c0_g1_i1
0.0001671 0.0301096
TR40954|c1_g1_i1 TMTC1_DROME CG31690 Drosophila melanogaster 0.0 0.0001672 0.0301096
